houston msps hide their prices because they negotiate per-customer. PCA doesn't. every tier here is the same price for every customer. budget-capped. month-to-month. no contracts. no surprises.
six tiers, ten feature rows, one table. SENTINEL is highlighted as most popular for our audience. hardware is always quoted separately.
| feature | GUARDIAN MICRO $99/mo 1-3 endpoints | NEXUS PROTECT $45/user/mo 3+ users · M365 bundle | GUARDIAN AUDIT $497 one-time no contract | // recommended SENTINEL $1,500/mo 4-10 seats · flat rate | FORTRESS $2,500/mo 10-25 seats · full VICTOR | VANGUARD $4,500+/mo multi-entity · custom SLA |
|---|---|---|---|---|---|---|
| Microsoft 365 license | ✗ | ✓ included (M365 Premium) | ✗ | • optional add-on | ✓ | ✓ custom tenant |
| SentinelOne EDR | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Proofpoint email security | ✗ | ✓ | ✗ | • add-on | ✓ | ✓ |
| MFA enforcement | • guided | ✓ Entra ID | • audit only | ✓ | ✓ | ✓ |
| 24/7 monitoring (VICTOR) | ✗ | ✓ | ✗ | ✓ | ✓ full platform | ✓ multi-tenant |
| On-site response (Houston) | • hourly rate | • hourly rate | ✗ | • <4 hr SLA | ✓ <2 hr SLA | ✓ custom SLA |
| Dedicated agent assigned | ✗ | ✗ | ✗ | • daniel direct | ✓ | ✓ agent pool |
| Flat-rate (no per-user growth) | ✓ | ✗ per-user | ✓ one-time | ✓ | ✓ | • custom |
| Month-to-month contract | ✓ | ✓ | ✓ | ✓ | ✓ | • custom term |
| AI readiness report | ✗ | ✗ | ✓ core deliverable | • annual | ✓ quarterly | ✓ monthly |
✓ included · ✗ not included · • add-on or conditional · hardware quoted separately on all tiers.
they negotiate per-customer. their pricing is a sales weapon, not a product. here's what that means operationally.
| dimension | pca technology | typical houston MSP |
|---|---|---|
| pricing model | ✓published flat rates from $99/mo — same price for every customer | ✗"call for quote" — price set by negotiation, not by value |
| sales process | ✓Daniel's cell. read the matrix. call if you have questions. | ✗SDR call → account exec → proposal → negotiation → 2 weeks |
| minimum seats | ✓zero — solo covered from $99 | ✗typically 5-10 seat minimum; solo businesses turned away |
| response time | ✓Daniel picks up the phone. VICTOR auto-responds in seconds. | ✗tier-1 ticket queue — 2-4 hr response goal, not guarantee |
| who answers | ✓Daniel Lau, founder. the person who built the platform. | ✗level-1 tech reading from a runbook they didn't write |
| contract length | ✓month-to-month (all tiers except VANGUARD) | ✗12-36 month lock-in standard — exit fees common |
| billing transparency | ✓one line item per month. no surprises, no overages. | ✗base fee + per-user + per-device + overage + project hours |
| automation | ✓VICTOR: 11-agent platform. patch, monitor, and respond 24/7. | ✗bolt-on RMM dashboard — manual tickets for anything complex |
enter your seat count and current monthly IT spend. we'll route you to the closest flat-rate tier and show the math.
the calculator routes you to the best-fit flat-rate tier based on seat count. NEXUS PROTECT is per-user; all other tiers are flat-rate.
for 1-3 seats: GUARDIAN MICRO ($99/mo). for 4-10 seats: SENTINEL ($1,500/mo). for 11-25 seats: FORTRESS ($2,500/mo). for 26+ or multi-entity: VANGUARD ($4,500+/mo).
NEXUS PROTECT ($45/user/mo) is the exception — use it when you need M365 Premium bundled and prefer per-user billing over flat rate.
GUARDIAN AUDIT ($497 one-time) is a standalone security audit, not a recurring plan — it does not appear in the monthly calculator.
click any tier to see what's included, who it's for, and what it doesn't cover.
book 15 minutes with daniel. he'll tell you straight if PCA is the right fit, or who else to call.